<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vivmcwaters.com.au &#187; Geeky Stuff</title>
	<atom:link href="http://vivmcwaters.com.au/category/geeky-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivmcwaters.com.au</link>
	<description>facilitation, working with groups</description>
	<lastBuildDate>Sat, 28 Jan 2012 09:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Back!</title>
		<link>http://vivmcwaters.com.au/2011/11/14/back/</link>
		<comments>http://vivmcwaters.com.au/2011/11/14/back/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:42:39 +0000</pubDate>
		<dc:creator>Viv McWaters</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://vivmcwaters.com.au/?p=4663</guid>
		<description><![CDATA[Thanks for your patience while I was doing some tweaking on my web site. There&#8217;s a few minor changes that you&#8217;ll notice &#8211; a menu for easier navigation, and a little less clutter. More posts coming too. Back! is a post from: vivmcwaters.com.au Share this on Facebook Share this on LinkedIn Email this to a [...]<p><a href="http://vivmcwaters.com.au/2011/11/14/back/">Back!</a> is a post from: <a href="http://vivmcwaters.com.au">vivmcwaters.com.au</a></p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your patience while I was doing some tweaking on my web site. There&#8217;s a few minor changes that you&#8217;ll notice &#8211; a menu for easier navigation, and a little less clutter. More posts coming too.</p>
<p><a href="http://vivmcwaters.com.au/2011/11/14/back/">Back!</a> is a post from: <a href="http://vivmcwaters.com.au">vivmcwaters.com.au</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Back%21&amp;link=http://vivmcwaters.com.au/2011/11/14/back/&amp;notes=Thanks%20for%20your%20patience%20while%20I%20was%20doing%20some%20tweaking%20on%20my%20web%20site.%20There%27s%20a%20few%20minor%20changes%20that%20you%27ll%20notice%20-%20a%20menu%20for%20easier%20navigation%2C%20and%20a%20little%20less%20clutter.%20More%20posts%20coming%20too.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Back%21&amp;link=http://vivmcwaters.com.au/2011/11/14/back/&amp;notes=Thanks%20for%20your%20patience%20while%20I%20was%20doing%20some%20tweaking%20on%20my%20web%20site.%20There%27s%20a%20few%20minor%20changes%20that%20you%27ll%20notice%20-%20a%20menu%20for%20easier%20navigation%2C%20and%20a%20little%20less%20clutter.%20More%20posts%20coming%20too.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Back%21&amp;link=http://vivmcwaters.com.au/2011/11/14/back/&amp;notes=Thanks%20for%20your%20patience%20while%20I%20was%20doing%20some%20tweaking%20on%20my%20web%20site.%20There%27s%20a%20few%20minor%20changes%20that%20you%27ll%20notice%20-%20a%20menu%20for%20easier%20navigation%2C%20and%20a%20little%20less%20clutter.%20More%20posts%20coming%20too.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Back%21&amp;link=http://vivmcwaters.com.au/2011/11/14/back/&amp;notes=Thanks%20for%20your%20patience%20while%20I%20was%20doing%20some%20tweaking%20on%20my%20web%20site.%20There%27s%20a%20few%20minor%20changes%20that%20you%27ll%20notice%20-%20a%20menu%20for%20easier%20navigation%2C%20and%20a%20little%20less%20clutter.%20More%20posts%20coming%20too.&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vivmcwaters.com.au/2011/11/14/back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a difference three decades makes</title>
		<link>http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/</link>
		<comments>http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:17:36 +0000</pubDate>
		<dc:creator>Viv McWaters</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://vivmcwaters.com.au/?p=3244</guid>
		<description><![CDATA[When I last visited London, nearly 30 years ago (yeah, I know, way too long between drinks) this was the only way to contact people back home (back home being Australia). Now I have options, which then, would have sounded like they came straight out of a science-fiction novel. It&#8217;s easy to forget how useful [...]<p><a href="http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/">What a difference three decades makes</a> is a post from: <a href="http://vivmcwaters.com.au">vivmcwaters.com.au</a></p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vivmcwaters.com.au/wp-content/uploads/2010/10/IMG_3440.jpg"><img class="alignleft size-medium wp-image-3245" title="IMG_3440" src="http://vivmcwaters.com.au/wp-content/uploads/2010/10/IMG_3440-186x300.jpg" alt="IMG 3440 186x300 What a difference three decades makes" width="186" height="300" /></a>When I last visited London, nearly 30 years ago (yeah, I know, way too long between drinks) this was the only way to contact people back home (back home being Australia).</p>
<p>Now I have options, which then, would have sounded like they came straight out of a science-fiction novel. It&#8217;s easy to forget how useful these tools can be, to stay connected, and to connect, to share good and bad news, and to feel simultaneously, part of a small, select group of good friends, and the global community.</p>
<p>Here&#8217;s what I&#8217;ve used on this trip: my iPhone, my MacBook Air, Skype, Twitter, e-mail, Facebook, Amplify, my blog, and text messages. And also my digital camera and iPod have had a workout.</p>
<p>And I don&#8217;t even own an iPad &#8211; yet!</p>
<p><a href="http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/">What a difference three decades makes</a> is a post from: <a href="http://vivmcwaters.com.au">vivmcwaters.com.au</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+a+difference+three+decades+makes&amp;link=http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/&amp;notes=When%20I%20last%20visited%20London%2C%20nearly%2030%20years%20ago%20%28yeah%2C%20I%20know%2C%20way%20too%20long%20between%20drinks%29%20this%20was%20the%20only%20way%20to%20contact%20people%20back%20home%20%28back%20home%20being%20Australia%29.%0D%0A%0D%0ANow%20I%20have%20options%2C%20which%20then%2C%20would%20have%20sounded%20like%20they%20came%20straight%20out%20of%20a%20science-fiction%20novel.%20It%27s%20easy%20to%20forget&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=What+a+difference+three+decades+makes&amp;link=http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/&amp;notes=When%20I%20last%20visited%20London%2C%20nearly%2030%20years%20ago%20%28yeah%2C%20I%20know%2C%20way%20too%20long%20between%20drinks%29%20this%20was%20the%20only%20way%20to%20contact%20people%20back%20home%20%28back%20home%20being%20Australia%29.%0D%0A%0D%0ANow%20I%20have%20options%2C%20which%20then%2C%20would%20have%20sounded%20like%20they%20came%20straight%20out%20of%20a%20science-fiction%20novel.%20It%27s%20easy%20to%20forget&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=What%20a%20difference%20three%20decades%20makes&amp;link=http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/&amp;notes=When%20I%20last%20visited%20London%2C%20nearly%2030%20years%20ago%20%28yeah%2C%20I%20know%2C%20way%20too%20long%20between%20drinks%29%20this%20was%20the%20only%20way%20to%20contact%20people%20back%20home%20%28back%20home%20being%20Australia%29.%0D%0A%0D%0ANow%20I%20have%20options%2C%20which%20then%2C%20would%20have%20sounded%20like%20they%20came%20straight%20out%20of%20a%20science-fiction%20novel.%20It%27s%20easy%20to%20forget&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+a+difference+three+decades+makes&amp;link=http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/&amp;notes=When%20I%20last%20visited%20London%2C%20nearly%2030%20years%20ago%20%28yeah%2C%20I%20know%2C%20way%20too%20long%20between%20drinks%29%20this%20was%20the%20only%20way%20to%20contact%20people%20back%20home%20%28back%20home%20being%20Australia%29.%0D%0A%0D%0ANow%20I%20have%20options%2C%20which%20then%2C%20would%20have%20sounded%20like%20they%20came%20straight%20out%20of%20a%20science-fiction%20novel.%20It%27s%20easy%20to%20forget&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vivmcwaters.com.au/2010/10/20/what-a-difference-three-decades-makes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital habits*</title>
		<link>http://vivmcwaters.com.au/2010/03/27/digital-habits/</link>
		<comments>http://vivmcwaters.com.au/2010/03/27/digital-habits/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:33:36 +0000</pubDate>
		<dc:creator>Viv McWaters</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://vivmcwaters.com.au/?p=2439</guid>
		<description><![CDATA[*With apologies to Nancy White for commandeering the title of her latest book It&#8217;s Saturday afternoon here at Bells Beach. It&#8217;s not a particularly pleasant day &#8211; it&#8217;s grey, drab, damp and uninteresting. Friends who were here for a cycling event have left, the paper&#8217;s been read, the dishwasher loaded and gym done. The dodgy [...]<p><a href="http://vivmcwaters.com.au/2010/03/27/digital-habits/">Digital habits*</a> is a post from: <a href="http://vivmcwaters.com.au">vivmcwaters.com.au</a></p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p><em>*With apologies to </em><a href="http://www.fullcirc.com/"><em>Nancy White</em></a><em> for commandeering the title of her latest </em><a href="http://www.amazon.com/gp/product/0982503601?ie=UTF8&amp;tag=fullcircleassoci&amp;linkCode=xm2&amp;creativeASIN=0982503601"><em>book</em></a></p>
<p>It&#8217;s Saturday afternoon here at Bells Beach. It&#8217;s not a particularly pleasant day &#8211; it&#8217;s grey, drab, damp and uninteresting. Friends who were here for a cycling event have left, the paper&#8217;s been read, the dishwasher loaded and gym done. The dodgy hamstring needs icing so I&#8217;m sitting on the couch with  an ice pack strapped to my leg. The radio is droning on in the background. Hawthorn versus Melbourne. I think Hawthorn is winning.</p>
<p>And I&#8217;m nursing my laptop &#8211; cruising a few web sites I haven&#8217;t visited for a while and following interesting-looking links. I&#8217;ve found some marvellous stuff to read. I&#8217;m sure you do the same thing.</p>
<p>Got me thinking about this whole surfing thing (the electronic version, not the stuff that happens on the waves a few hundred metres away at<a href="http://en.wikipedia.org/wiki/Bells_Beach,_Victoria"> </a><em><a href="http://en.wikipedia.org/wiki/Bells_Beach,_Victoria">the</a></em><a href="http://en.wikipedia.org/wiki/Bells_Beach,_Victoria"> Bells Beach</a>). And the differences to reading the newspaper. I&#8217;ve always read newspapers. Once, I used to buy three different daily papers and I used to watch the news on the telly &#8211; often on a couple of different channels to compare. Not any more. I barely have patience for televised news, and not much in the newspaper really catches my attention anymore. Why?</p>
<p>Most of what I read in the newspaper is well, not new. And much of it doesn&#8217;t interest me either. And I become increasingly frustrated at the <em>process</em> of the news &#8211; where a gatekeeper has determined what it is I should hear or read, who uses statistics and audience segmentation to determine what I should be interested in. In this era of &#8216;publish then filter&#8217; I am responsible for what media I consume rather than the approach of &#8216;filter then publish&#8217; where experts make decisions on our behalf of what&#8217;s readable and what&#8217;s not.</p>
<p><a href="http://vivmcwaters.com.au/wp-content/uploads/2010/03/IMG_0166.jpeg"><img class="alignright size-medium wp-image-2446" title="IMG_0166" src="http://vivmcwaters.com.au/wp-content/uploads/2010/03/IMG_0166-300x225.jpg" alt="IMG 0166 300x225 Digital habits*" width="300" height="225" /></a>I&#8217;m learning to become internet literate. Just as I had to learn a new approach to &#8216;literacy&#8217; when I took up birdwatching, so I am still learning the new digital literacy. I&#8217;m learning how to find trusted sources, and where great writing, photography and illustration lives. I get a thrill when I discover a great new blog, when I read something that stretches my thinking or challenges my perspective. I also find stuff that is appalling, outdated, boring, dull or full of hubris. Some things I don&#8217;t &#8216;get&#8217; and others make me laugh out loud. I&#8217;ve made friends on the net &#8211; people who I&#8217;ve never met &#8211; and I&#8217;ve developed and deepened existing friendships. I&#8217;ve got work and I&#8217;ve shared my thoughts and ideas. I&#8217;ve helped others and others have helped me. I have access to a huge variety of ideas, thinking, perspectives, possibility. And I&#8217;m no longer contented to be a consumer. I see something I like, such as the <a href="http://vodpod.com/watch/3194489-youtube-the-beast-file-google-hungry-beast">Hungry Beast segment</a>, and I want to know how it&#8217;s done. I want to be able to do it myself. And the really cool thing is that I <em>can</em> do it myself. We all can now. That&#8217;s exciting.</p>
<p>And here&#8217;s what I love about this photo. It combines wireless internet and live streaming of a conference half a world away, a now out-dated landline telephone, and a similarly outdated radio/CD player, a wireless temperature gauge and the never-outdated skill of baking.</p>
<p>.</p>
<p><a href="http://vivmcwaters.com.au/2010/03/27/digital-habits/">Digital habits*</a> is a post from: <a href="http://vivmcwaters.com.au">vivmcwaters.com.au</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+habits%2A&amp;link=http://vivmcwaters.com.au/2010/03/27/digital-habits/&amp;notes=%2AWith%20apologies%20to%20Nancy%20White%20for%20commandeering%20the%20title%20of%20her%20latest%20book%0D%0A%0D%0AIt%27s%20Saturday%20afternoon%20here%20at%20Bells%20Beach.%20It%27s%20not%20a%20particularly%20pleasant%20day%20-%20it%27s%20grey%2C%20drab%2C%20damp%20and%20uninteresting.%20Friends%20who%20were%20here%20for%20a%20cycling%20event%20have%20left%2C%20the%20paper%27s%20been%20read%2C%20the%20dishwasher%20loa&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+habits%2A&amp;link=http://vivmcwaters.com.au/2010/03/27/digital-habits/&amp;notes=%2AWith%20apologies%20to%20Nancy%20White%20for%20commandeering%20the%20title%20of%20her%20latest%20book%0D%0A%0D%0AIt%27s%20Saturday%20afternoon%20here%20at%20Bells%20Beach.%20It%27s%20not%20a%20particularly%20pleasant%20day%20-%20it%27s%20grey%2C%20drab%2C%20damp%20and%20uninteresting.%20Friends%20who%20were%20here%20for%20a%20cycling%20event%20have%20left%2C%20the%20paper%27s%20been%20read%2C%20the%20dishwasher%20loa&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Digital%20habits%2A&amp;link=http://vivmcwaters.com.au/2010/03/27/digital-habits/&amp;notes=%2AWith%20apologies%20to%20Nancy%20White%20for%20commandeering%20the%20title%20of%20her%20latest%20book%0D%0A%0D%0AIt%27s%20Saturday%20afternoon%20here%20at%20Bells%20Beach.%20It%27s%20not%20a%20particularly%20pleasant%20day%20-%20it%27s%20grey%2C%20drab%2C%20damp%20and%20uninteresting.%20Friends%20who%20were%20here%20for%20a%20cycling%20event%20have%20left%2C%20the%20paper%27s%20been%20read%2C%20the%20dishwasher%20loa&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Digital+habits%2A&amp;link=http://vivmcwaters.com.au/2010/03/27/digital-habits/&amp;notes=%2AWith%20apologies%20to%20Nancy%20White%20for%20commandeering%20the%20title%20of%20her%20latest%20book%0D%0A%0D%0AIt%27s%20Saturday%20afternoon%20here%20at%20Bells%20Beach.%20It%27s%20not%20a%20particularly%20pleasant%20day%20-%20it%27s%20grey%2C%20drab%2C%20damp%20and%20uninteresting.%20Friends%20who%20were%20here%20for%20a%20cycling%20event%20have%20left%2C%20the%20paper%27s%20been%20read%2C%20the%20dishwasher%20loa&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vivmcwaters.com.au/2010/03/27/digital-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open data movement afoot</title>
		<link>http://vivmcwaters.com.au/2010/03/18/open-data-movement-afoot/</link>
		<comments>http://vivmcwaters.com.au/2010/03/18/open-data-movement-afoot/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:51:43 +0000</pubDate>
		<dc:creator>Viv McWaters</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://vivmcwaters.com.au/?p=2423</guid>
		<description><![CDATA[At last year&#8217;s TED conference, Tim Berners Lee called for the an open data movement with the free sharing of raw data and all the benefits that would come from that. You can watch the original talk here. Last month, he gave an update in this six-minute talk. He shows how mashable maps are being [...]<p><a href="http://vivmcwaters.com.au/2010/03/18/open-data-movement-afoot/">Open data movement afoot</a> is a post from: <a href="http://vivmcwaters.com.au">vivmcwaters.com.au</a></p>



No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>At last year&#8217;s <a href="http://www.ted.com">TED</a> conference, <a href="http://www.w3.org/People/Berners-Lee/">Tim Berners Lee</a> called for the an open data movement with the free sharing of raw data and all the benefits that would come from that. You can watch the original talk <a href="http://www.ted.com/talks/tim_berners_lee_on_the_next_web.html">here</a>.</p>
<p>Last month, he gave an update in this six-minute talk. He shows how mashable maps are being produced from the raw data. What I found most interesting was the way information was gathered and shared about the Haiti earthquake. It&#8217;s about 4 mins in.</p>
<p>Hat tip to <a href="http://www.johnniemoore.com">Johnnie Moore</a> and <a href="http://www.zylstra.org/blog/">Ton Zylstra</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=788&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tim_berners_lee_the_year_open_data_went_worldwide;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;theme=the_rise_of_collaboration;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/TimBerners-Lee_2010U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2010U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=788&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tim_berners_lee_the_year_open_data_went_worldwide;year=2010;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;theme=the_rise_of_collaboration;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><a href="http://vivmcwaters.com.au/2010/03/18/open-data-movement-afoot/">Open data movement afoot</a> is a post from: <a href="http://vivmcwaters.com.au">vivmcwaters.com.au</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Open+data+movement+afoot&amp;link=http://vivmcwaters.com.au/2010/03/18/open-data-movement-afoot/&amp;notes=At%20last%20year%27s%20TED%20conference%2C%20Tim%20Berners%20Lee%20called%20for%20the%20an%20open%20data%20movement%20with%20the%20free%20sharing%20of%20raw%20data%20and%20all%20the%20benefits%20that%20would%20come%20from%20that.%20You%20can%20watch%20the%20original%20talk%20here.%0D%0A%0D%0ALast%20month%2C%20he%20gave%20an%20update%20in%20this%20six-minute%20talk.%20He%20shows%20how%20mashable%20maps%20are%20being%20p&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Open+data+movement+afoot&amp;link=http://vivmcwaters.com.au/2010/03/18/open-data-movement-afoot/&amp;notes=At%20last%20year%27s%20TED%20conference%2C%20Tim%20Berners%20Lee%20called%20for%20the%20an%20open%20data%20movement%20with%20the%20free%20sharing%20of%20raw%20data%20and%20all%20the%20benefits%20that%20would%20come%20from%20that.%20You%20can%20watch%20the%20original%20talk%20here.%0D%0A%0D%0ALast%20month%2C%20he%20gave%20an%20update%20in%20this%20six-minute%20talk.%20He%20shows%20how%20mashable%20maps%20are%20being%20p&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Open%20data%20movement%20afoot&amp;link=http://vivmcwaters.com.au/2010/03/18/open-data-movement-afoot/&amp;notes=At%20last%20year%27s%20TED%20conference%2C%20Tim%20Berners%20Lee%20called%20for%20the%20an%20open%20data%20movement%20with%20the%20free%20sharing%20of%20raw%20data%20and%20all%20the%20benefits%20that%20would%20come%20from%20that.%20You%20can%20watch%20the%20original%20talk%20here.%0D%0A%0D%0ALast%20month%2C%20he%20gave%20an%20update%20in%20this%20six-minute%20talk.%20He%20shows%20how%20mashable%20maps%20are%20being%20p&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
